Looks like you're in United States. See Chippie for United States, with local pricing and tax.
Go to the United States site- Home
- Calculators
- Markup calculator
Markup and margin calculator
Put in what it costs you and either add a markup or keep a margin. See the price to quote, the profit, and both percentages side by side, with GST added only if you charge it.
The answer
Fix the box marked in red and the answer comes back.
| Price to quote, excluding GST | $1,250.00 |
|---|---|
| Price including GST | $1,375.00 |
| GST | $125.00 |
| Profit | $250.00 |
| Markup | 25.0 % |
| Margin | 20.0 % |
Opens the free quote generator with these as lines. You add your prices.
It only fills in the measurements. The working out is the calculator's, and prices are always yours.
The same cost, priced three ways
Markup: price = cost x (1 + markup). Margin: price = cost / (1 - margin). Profit is price minus cost; GST, when you charge it, is 10% of the price on top.
A 20% markup
| Your cost, excluding GST | $1,200.00 |
|---|---|
| How do you want to price it? | Add a markup |
| Percentage | 20 % |
| GST | I charge GST |
| Price including GST | $1,584.00 |
| GST | $144.00 |
| Profit | $240.00 |
| Markup | 20.0 % |
| Margin | 16.7 % |
| Price to quote, excluding GST | $1,440.00 |
A 20% markup only keeps 16.7 cents of each dollar the customer pays.
A 20% margin
| Your cost, excluding GST | $1,200.00 |
|---|---|
| How do you want to price it? | Keep a margin |
| Percentage | 20 % |
| GST | I charge GST |
| Price including GST | $1,650.00 |
| GST | $150.00 |
| Profit | $300.00 |
| Markup | 25.0 % |
| Margin | 20.0 % |
| Price to quote, excluding GST | $1,500.00 |
To keep 20% of the price you add 25% to the cost: $60 more profit than the markup above, from the same 20 typed in.
Not registered for GST
| Your cost, excluding GST | $640.00 |
|---|---|
| How do you want to price it? | Add a markup |
| Percentage | 30 % |
| GST | Not registered |
| Price including GST | $832.00 |
| GST | $0.00 |
| Profit | $192.00 |
| Markup | 30.0 % |
| Margin | 23.1 % |
| Price to quote, excluding GST | $832.00 |
Not registered, so no GST line: the price to quote is the price they pay.
Keep going
- How to price a job, for the labour half: your charge-out rate.
- GST calculator, to split GST out of a price that already includes it.
- Free quote generator, where the priced line goes next.